Analyze true Arabic keyword density, normalized word counts, and search frequency while stripping diacritics and unifying Alef/Yaa variants.
| بند التحليل | القيمة المحسوبة |
|---|---|
| Total Word & Character Count (Raw vs Normalized) | -- |
| Top 1-Gram, 2-Gram, and 3-Gram Phrase Density Table | -- |
| Focus Keyword Occurrence Count and Density % | -- |
| Keyword Stuffing Over-Optimization Warning (>3.5%) | -- |
| Cleaned Normalized Text Output | -- |
بنية برمجية متصفحية محضة • 0 اتصالات خارجية بعد تحميل الصفحة • البيانات تعالج في ذاكرة جهازك فقط